Beach House
Description
tralala
View more
See all 3 photos
Price
Price per night: € 55
Price per night (7d+): € 30
Price per night (30d+): € 20
Price per weekend (Sunday and Saturday) : € 100
Cleaning Fee: € 100 Single Fee
City Tax Fee: € 2 Single Fee
Minimum no of nights: 5
Security deposit: € 300
Details
Property Status: Verified
Property ID: 42802
Property Size: 100 m2
Rooms: 2
Bedrooms: 2
Bathrooms: 2
Check-in Hour: Après 16H00
Check-out Hour: Avant 10H00
Late Check-in: Avant 20H00
Sleeping
Bedroom 1
1 Lit King
2 Double
Bedroom 2
2 Double
Features
Amenities
Air Conditioner
Fax
Heating
Internet
Kitchen
Satellite channels
Smoke Detectors
Washer
Wireless Internet
Bed and bath
Essentials
Other Features
Dishwasher
TV
On the Map
Availability
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 55 | 2 € 55 5 | 3 € 55 5 | 4 € 55 5 | 5 € 100 5 | 6 € 100 5 |
|
7 € 55 5 | 8 € 55 5 | 9 € 55 5 | 10 € 55 5 | 11 € 55 5 | 12 € 100 5 | 13 € 100 5 |
14 € 55 5 | 15 € 55 5 | 16 € 55 5 | 17 € 55 5 | 18 € 55 5 | 19 € 100 5 | 20 € 100 5 |
21 € 55 5 | 22 € 55 5 | 23 € 55 5 | 24 € 55 5 | 25 € 55 5 | 26 € 100 5 | 27 € 100 5 |
28 € 55 5 | 29 € 55 5 | 30 € 55 5 |
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 55 5 | 2 € 55 5 | 3 € 100 5 | 4 € 100 5 |
|||
5 € 55 5 | 6 € 55 5 | 7 € 55 5 | 8 € 55 5 | 9 € 55 5 | 10 € 100 5 | 11 € 100 5 |
12 € 55 5 | 13 € 55 5 | 14 € 55 5 | 15 € 55 5 | 16 € 55 5 | 17 € 100 5 | 18 € 100 5 |
19 € 55 5 | 20 € 55 5 | 21 € 55 5 | 22 € 55 5 | 23 € 55 5 | 24 € 100 5 | 25 € 100 5 |
26 € 55 5 | 27 € 55 5 | 28 € 55 5 | 29 € 55 5 | 30 € 55 5 | 31 € 100 5 |
past
today
booked
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed